Custom Melamine Specifications
For all vertical panels the line boring is started 9.5mm from the top edge of the board and 37mm and 261mm from the front on a 14” deep vertical. Please use the following charts to determine what sizes and configurations are available for melamine systems.
mm | inch |
---|---|
308 | 12.126 |
340 | 13.386 |
372 | 14.646 |
404 | 15.906 |
436 | 17.165 |
468 | 18.425 |
500 | 19.685 |
532 | 20.945 |
564 | 22.205 |
596 | 23.465 |
628 | 24.724 |
660 | 25.984 |
692 | 27.244 |
724 | 28.504 |
756 | 29.764 |
788 | 31.024 |
820 | 32.283 |
852 | 33.543 |
884 | 34.803 |
916 | 36.063 |
948 | 37.323 |
980 | 38.583 |
1012 | 39.843 |
1044 | 41.102 |
1076 | 42.362 |
1108 | 43.622 |
1140 | 44.882 |
1172 | 46.142 |
1204 | 47.402 |
1236 | 48.661 |
1268 | 49.921 |
1300 | 51.181 |
1332 | 52.441 |
1364 | 53.701 |
1396 | 54.961 |
1428 | 56.22 |
1460 | 57.48 |
1492 | 58.74 |
1524 | 60 |
mm | inch |
---|---|
1556 | 61.26 |
1588 | 62.52 |
1620 | 63.78 |
1652 | 65.039 |
1684 | 66.299 |
1716 | 67.559 |
1748 | 68.819 |
1780 | 70.079 |
1812 | 71.339 |
1844 | 72.598 |
1876 | 73.858 |
1908 | 75.118 |
1940 | 76.378 |
1972 | 77.638 |
2004 | 78.898 |
2036 | 80.157 |
2068 | 81.417 |
2100 | 82.677 |
2132 | 83.937 |
2164 | 85.197 |
2196 | 86.457 |
2228 | 87.717 |
2260 | 88.976 |
2292 | 90.236 |
2324 | 91.496 |
2356 | 92.756 |
2388 | 94.016 |
2420 | 95.276 |
2452 | 96.535 |
2484 | 97.795 |
2516 | 99.055 |
2548 | 100.315 |
2580 | 101.575 |
2612 | 102.835 |
2644 | 104.094 |
2676 | 105.354 |
2708 | 106.614 |
2740 | 107.874 |
mm | inch |
---|---|
316 | 12.441 |
348 | 13.701 |
380 | 14.961 |
412 | 16.22 |
444 | 17.48 |
476 | 18.74 |
508 | 20 |
540 | 21.26 |
572 | 22.52 |
604 | 23.78 |
636 | 25.039 |
668 | 26.299 |
700 | 27.559 |
732 | 28.819 |
764 | 30.079 |
796 | 31.339 |
828 | 32.598 |
860 | 33.858 |
892 | 35.118 |
924 | 36.378 |
956 | 37.638 |
988 | 38.898 |
1020 | 40.157 |
1052 | 41.417 |
1084 | 42.677 |
1116 | 43.937 |
1148 | 45.197 |
1180 | 46.457 |
1212 | 47.717 |
1244 | 48.976 |
1276 | 50.236 |
1308 | 51.496 |
1340 | 52.756 |
1372 | 54.016 |
1404 | 55.276 |
1436 | 56.535 |
1468 | 57.795 |
1500 | 59.055 |
mm | inch |
---|---|
1532 | 60.315 |
1564 | 61.575 |
1596 | 62.835 |
1628 | 64.094 |
1660 | 65.354 |
1692 | 66.614 |
1724 | 67.874 |
1756 | 69.134 |
1788 | 70.394 |
1820 | 71.654 |
1852 | 72.913 |
1884 | 74.173 |
1916 | 75.433 |
1948 | 76.693 |
1980 | 77.953 |
2012 | 79.213 |
2044 | 80.472 |
2076 | 81.732 |
2108 | 82.992 |
2140 | 84.252 |
2172 | 85.512 |
2204 | 86.772 |
2236 | 88.031 |
2268 | 89.291 |
2300 | 90.551 |
2332 | 91.811 |
2364 | 93.071 |
2396 | 94.331 |
2428 | 95.591 |
2460 | 96.85 |
2492 | 98.11 |
2524 | 99.37 |
2556 | 100.63 |
2588 | 101.89 |
2620 | 103.15 |
2652 | 104.409 |
2684 | 105.669 |
2716 | 106.929 |
mm | inch |
---|---|
124 | 4.882 |
156 | 6.142 |
188 | 7.402 |
220 | 8.661 |
252 | 9.921 |
284 | 11.181 |
316 | 12.441 |
348 | 13.701 |
380 | 14.961 |
412 | 16.22 |
444 | 17.48 |
476 | 18.74 |
508 | 20.0 |
Colors
White
Ivory
Matte Gray
Cherry
Mahogany
Phantom Ecru
Phantom Charcoal
Black
Dunbar
Florence Walnut
Colombian Walnut
Cafelle
Veranda Teak
Door Styles
Rubbermaid Drawer Styles
Profiles
Door
Trim
Not all door or drawer styles are available in every finish. Please contact us for specific availability questions.